Include:
Cipher Lynx
@cipherlynx
GitHub
Discord: cipherlynx#1337
GitHub: https://github.com/cipherlynx
Discord: cipherlynx#1337
Exploit dev and CTF veteran. Binary challenges first, everything else second.
Competition stats
3
CTF entries
9
Challenge solves
2000
Total points
0
Writeups published
Career stats
2Events Played
2Podium Finishes
1Wins
2000Career Points
9Career Solves
5Career First Bloods
#1Best Finish
Red Wire CTF 2025Best Event
PwnMost Improved Category
100%Consistency Rating
Performance stats
9Total Solves
2000Total Points
100%Solve Rate
21.9 hrAverage Solve Time
27.0 hrMedian Solve Time
5First Bloods
9Unique Solves
1 (450 pts)High-Value Solves
7Late-Game Solves
Category breakdown
| Category | Solves | Points |
|---|---|---|
| Forensics | 2 | 550 |
| Web | 3 | 500 |
| Crypto | 2 | 450 |
| Pwn | 1 | 450 |
| Misc | 1 | 50 |
Work role alignment & specialty area coverage
Derived from NICE TKSAs mapped to solved challenges.
PROTECTION and DEFENSE
31%
DESIGN and DEVELOPMENT
28%
OVERSIGHT and GOVERNANCE
25%
INVESTIGATION
9%
IMPLEMENTATION and OPERATION
8%
PROTECTION and DEFENSE 7 roles · 49 challenge hits 31%
DESIGN and DEVELOPMENT 6 roles · 45 challenge hits 28%
OVERSIGHT and GOVERNANCE 9 roles · 39 challenge hits 25%
INVESTIGATION 2 roles · 14 challenge hits 9%
IMPLEMENTATION and OPERATION 3 roles · 12 challenge hits 8%
NICE/NIST framework skills
| Code | Title | Type | Solves | Points |
|---|---|---|---|---|
| T1359 | Perform penetration testing | Task | 1 | 450 |
| S0519 | Skill in detecting exploitation activities | Skill | 1 | 450 |
| K1085 | Knowledge of exploitation tools and techniques | Knowledge | 1 | 450 |
| K1023 | Knowledge of network exploitation tools and techniques | Knowledge | 1 | 450 |
| K0956 | Knowledge of penetration testing tools and techniques | Knowledge | 1 | 450 |
| K0955 | Knowledge of penetration testing principles and practices | Knowledge | 3 | 700 |
| T1091 | Perform authorized penetration testing on enterprise network assets | Task | 3 | 500 |
| K0984 | Knowledge of web security principles and practices | Knowledge | 3 | 500 |
| K0688 | Knowledge of common application vulnerabilities | Knowledge | 3 | 500 |
| T1323 | Analyze network traffic associated with malicious activities | Task | 1 | 350 |
| T1103 | Analyze intrusions | Task | 1 | 350 |
| S0599 | Skill in performing memory dump analysis | Skill | 1 | 350 |
| K0809 | Knowledge of digital forensics data characteristics | Knowledge | 2 | 550 |
| K0724 | Knowledge of incident response principles and practices | Knowledge | 1 | 350 |
| K0696 | Knowledge of digital forensic data principles and practices | Knowledge | 2 | 550 |
| T1370 | Collect intrusion artifacts | Task | 1 | 200 |
| T1301 | Report forensic artifacts indicative of a particular operating system | Task | 1 | 200 |
| T1207 | Collect documentary or physical evidence of cyber intrusion incidents, investigations, and operations | Task | 1 | 200 |
| K0942 | Knowledge of cryptology principles and practices | Knowledge | 2 | 450 |
| K0875 | Knowledge of symmetric encryption principles and practices | Knowledge | 2 | 450 |
Published writeups
No published writeups yet.